| Hour | Lesson | Class |
|---|---|---|
| 12.30 - 13.30 | BBB */** | DH |
| 18.00 - 19.00 | BBB */** | DH |
| 18.00 - 19.00 | K.ick A.ss D.ivision **/*** | DL |
| 19.00 - 20.00 | Fatburning **/*** | DL |
| 19.00 - 20.00 | Ubound **/*** | DH |
| 19.30 - 20.30 | Summer Cycling *** | CL |
| 20.00 - 20.30 | Sixpack Academy */** | DL |
| 20.30 - 21.30 | Kundalini Yoga ** | DH |
| 20.00 - 23.00 | Squash Boxes | Squash |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 12.30 - 13.30 | BBB */** | DH |
| 18.00 - 19.00 | Fatburning**/*** | DH |
| 18.00 - 19.00 | Jumpy Step*/** | DL |
| 19.00 - 20.00 | ZUMBA® * | DH |
| 19.00 - 20.00 | Pilates** | DL |
| 20.00 - 20.30 | Sixpack Academy */** | DL |
| 20.00 - 21.00 | Insanity Workout **** | DH |
| 20.00 - 21.00 | Summer Cycling *** | CL |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 12.30 - 13.30 | Pilates ** | DH |
| 18.00 - 19.00 | Ubound **/*** | DH |
| 18.00 - 19.00 | BodySculpt **/*** | DL |
| 19.00 - 20.00 | K.ick A.ss D.ivision **/*** | DH |
| 19.00 - 20.00 | Insanity Workout **** | DL |
| 19.30 - 20.30 | Summer Cycling *** | CL |
| 20.00 - 21.00 | Balloon Class*/** | DL |
| 20.00 - 21.00 | ZUMBA® * | DH |
| 20.00 - 22.00 | Climbing Initiation* | KL |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 12.30 - 13.30 | BBB */** | DH |
| 18.00 - 19.00 | BodySculpt **/*** | DL |
| 18.00 - 19.00 | Ubound **/*** | DH |
| 19.00 - 20.00 | Insanity Workout **** | DL |
| 19.00 - 20.00 | ZUMBA® * | DH |
| 20.00 - 20.30 | Sixpack Academy */** | DL |
| 20.00 - 21.00 | Summer Cycling *** | CL |
| 20.00 - 21.00 | Pilates ** | DH |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 12.30 - 13.30 | BBB */** | DH |
| 18.30 - 19.30 | K.ick A.ss D.ivision **/*** | DH |
| 20.00 - 23.00 | Squash Boxes | Squash |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 10.00 - 11.00 | BBB */** | DH |
| 11.00 - 12.00 | Fatburning **/*** | DH |
| Top | ||
| Hour | Lesson | Class |
|---|---|---|
| 10.30 - 11.30 | BBB */** | DH |
| 11.00 - 12.30 | Apéritif Cycathlon **/*** | CL |
| Top | ||
| Name | |
|---|---|
| DH | Dance Hall |
| CL | cycling Loft |
| DL | Dance Loft |
| KL | CLimbing wall |
| * | Beginners |
| ** | Medium |
| *** | Advanced |
| **** | Xtreme |